Lap Records for the Gardner GP, Brabham Extended and Druitt North Circuits.
GARDNER GP CIRCUIT
CATEGORY | DRIVER | CAR | TIME | DATE |
---|---|---|---|---|
OUTRIGHT | ||||
Nico Hulkenberg (GER) | A1 Lola Zytek | 1.19.142 | 04/02/2007 | |
RACING CARS | ||||
A1GP | Nico Hulkenberg (GER) | A1 Lola Zytek | 1.19.142 | 04/02/2007 |
Formula Holden | Tim Leahey | Reynard 92D | 1.22.5131 | 26/03/2000 |
Formula Three | Nick Foster | Mygale Mercedes | 1.22.6290 | 13/07/2013 |
Formula Two | Arthur Abraham | Cheetah | 1.29.3500 | 25/08/1991 |
Formula Libre / Historic | Miles Bromley | Dallara F308 | 1.24.3625 | 25/05/2024 |
Formula 5000 | Timothy Berryman | Lola T33Z | 1.26.2573 | 11/06/2017 |
Formula Ford | Cameron Hill | Mygale SJ10A | 1.34.5519 | 05/07/2015 |
Formula Ford 1600 | Rob Storey | Spirit WL07 | 1.38.9196 | 22/09/2007 |
Formula Vee 1200 | Mathew Pearce | Lepton V79 | 1.50.7942 | 27/07/2014 |
Formula Vee 1600 | Darren Williams | Sabre 02 | 1.46.3209 | 29/10/2023 |
Formula Four | James Piszcyk | Mygale F4 | 1.30.1767 | 04/08/2024 |
S5000 | Aaron Cameron | Rogers AF01/V8 | 1.25.4355 | 30/07/2023 |
SPORTS CARS | ||||
Group 2A | James Winslow | Radical SR8 | 1.25.7027 | 14/07/2013 |
6SR | Adam Proctor | Stohr WF-1 | 1.26.7160 | 13/07/2014 |
Production Sports | Allan Simonsen | Lamborghini Gallardo | 1.28.0570 | 28/05/2011 |
Clubman Sports | Chris Barry | PRB Clubman | 1.38.7875 | 23/06/2002 |
Supersports | James Winslow | Radical SR3 | 1.28.2263 | 02/07/2016 |
Porsche Cup/ Drivers Challenge | Jackson Evans | Porsche GT3 Cup | 1.30.8692 | 02/07/2016 |
Carrera Cup | Harri Jones | Porsche 991 GT3 Cup | 1.30.2193 | 20/07/2024 |
GT Sports Cars | Max Hofer | Audi R8 LMS Evo2 | 1m 27.4001 | 30/07/2023 |
GROUP S HISTORIC PRODUCTION SPORTS | ||||
Group Sa | Peter Jackson | Austin Healey 3000 Mk1 | 1.51.8841 | 28/05/2011 |
Group Sb | Terry Lawlor | Shelby Mustang | 1.46.6560 | 31/08/2019 |
Group Sc | Wayne Seabrook | Porsche 911 Carrera | 1.44.8598 | 06/09/2015 |
SPORTS SEDANS | ||||
0-1300 | Chris Adlam | Leyland Mini | 1.54.2557 | 22/06/2002 |
1301-2000 | Kurt Macready | Nissan Silvia | 1.41.0041 | 29/09/2024 |
2001 - 3000 | Terry Shiel | Mazda RX7 | 1.36.4200 | 29/09/1991 |
3001 - 6000 | Jordan Caruso | Audi A4 | 1.27.1537 | 10/9/2023 |
PRODUCTION TOURING | ||||
Group 3E | Simon Hodges | BMW M4 | 1.40.7772 | 07/08/2022 |
Saloon Cars | Ben Grice | Holden Commodore VT | 1.46.0023 | 05/07/2015 |
HISTORIC TOURING CARS | ||||
Group Na | Craig Stephenson | Holden FJ | 2.11.2755 | 22/06/2003 |
Group Nb | Brad Tilley | Ford Mustang | 1.48.1690 | 11/06/2017 |
Group Nc | David Wall | Ford Mustang | 1.44.1061 | 06/09/2015 |
Group C | Jason Richards | Holden A9X Torana | 1.43.0145 | 04/09/2011 |
Group A | Carey McMahon | Nissan Skyline GT-R | 1.37.8622 | 06/09/2015 |
IMPROVED PRODUCTION | ||||
0 - 2000 | Kurt Macready | Nissan Sylvia | 1m40.7404 | 28/5/2023 |
Over 2000 | Adam Poole | Holden Commodore | 1m37.0409 | 28/5/2023 |
COMMODORE CUP | ||||
Tony Bates | Commodore VS | 1.44.8247 | 17/07/2011 | |
ITALIAN CHALLENGE | ||||
Andrew Leithhead | Alfa Romeo GTV6 | 1.44.2082 | 24/06/2001 | |
HQ HOLDEN | ||||
Greg King | HQ Holden | 1.58.4667 | 07/12/1997 | |
TOURING CARS | ||||
TCR | Will Brown | Hyundai i30N | 1.34.8437 | 19/5/2019 |
V8 Supercars | Jamie Whincup | Holden Commodore ZB | 1.29.8424 | 04/08/2018 |
V8 Touring Cars | Tyler Everingham | Ford Falcon FG | 1.32.6693 | 10/06/2018 |
PRODUCTION CARS | ||||
0 - 1300 | Nathan Thomas | Suzuki Gti | 1.53.4476 | 30/04/2000 |
1301 - 1600 | John Ribeiro | PRB Clubman | 1.48.9879 | 27/08/1995 |
1601 - 2000 | Peter Lucas | Lotus Elise | 1.44.8195 | 5/11/2005 |
2001 - 3000 | Ian Palmer | Honda NSX | 1.40.1991 | 26/11/2006 |
3001 - 6000 | Paul Stokell | Lamborghini Diablo GTR | 1.33.5918 | 18/07/2004 |
Over 6000 | Nathan Pretty | Holden Monaro CV8 | 1.33.9070 | 18/07/2004 |
SUPERKARTS | ||||
Warren McIlveen | Anderson Maverick | 1.28.1133 | 05/07/2015 | |
V8 Utes | ||||
Cameron Crick | Ford Ranger | 1.44.8170 | 19/07/2024 | |
AUSSIE RACING CARS | ||||
Tom Hayman | Mustang Yamaha | 1.41.9789 | 1/5/2021 | |
TOYOTA 86 SERIES | ||||
James Lodge | Toyota 86 | 1.46.7657 | 20/07/2024 | |
TOURING CAR MASTERS | ||||
John Bowe | Holden Torana SL/R | 1.38.8846 | 29/05/2022 | |
NZ MUSCLE CARS | ||||
Jason Richards | Chevrolet Camaro | 1.41.5119 | 06/09/2009 | |
TRANS AMS | ||||
Russell Wright | Ford Mustang | 1.44.1212 | 06/09/2015 | |
TA2 | ||||
Owen Kelly | Ford Mustang | 1.33.7815 | 1/5/2021 | |
Mazda RX-8 | ||||
Ryan Gorton | Mazda RX8 | 1.47.7560 | 28/5/2023 | |
Nissan Pulsars | ||||
Jamie Craig | Nissan Pulsar | 1.49.4430 | 04/08/2024 | |
Hyundai Excels | ||||
Monique Sciberras | Hyundai Excel | 1.54.9923 | 28/09/2024 |
BRABHAM CIRCUIT
CATEGORY | DRIVER | CAR | TIME | DATE | |
---|---|---|---|---|---|
OUTRIGHT | |||||
Nathan Gotch | Dallara F307 | 1.48.4905 | 9/04/2016 | ||
RACING CARS | |||||
Formula Three | Nathan Gotch | Dallara F307 | 1.48.4905 | 09/04/2016 | |
Formula Two | Ron Coath | Cheetah Mk8 | 2.03.8574 | 18/05/2014 | |
Formula Libre / Historic | Bryan Sala | Matich A50/51 | 1.50.2739 | 1/09/2012 | |
Formula Ford | Glenn Welch | Listec WIL013 | 1.56.7955 | 9/06/2012 | |
Formula Ford 1600 | Andrew Gillespie | Spirit WL11 | 2.02.0827 | 10/06/2012 | |
Formula Vee 1200 | Stephen Butcher | Stinger 005 | 2.17.5701 | 10/06/2012 | |
Formula Vee 1600 | Daniel Reynolds | Sabre 02 | 2.10.8484 | 9/06/2012 | |
SPORTS CARS | |||||
Group 2A | Nathan Antunes | Radical SR8 | 1.48.7050 | 9/03/2013 | |
6SR | Josh Hunt | Speads RS08 | 1.48.9519 | 10/06/2012 | |
Production Sports | Neale Muston | Porsche GT3 Cup | 1.58.6043 | 17/05/2014 | |
Supersports | Chris Sutton | Radical SR3 | 1.52.6022 | 09/04/2016 | |
Clubman Sports | John Moyes | PRB Clubman | 2.04.3158 | 30/04/2017 | |
GROUP S HISTORIC PRODUCTION SPORTS | |||||
Group Sa | Peter Jackson | Austin Healey 3000 | 2.19.1956 | 31/08/2013 | |
Group Sb | Damien Meyer | MG Midget | 2.15.7747 | 1/09/2013 | |
Group Sc | Rusty French | De Tomaso Pantera | 2.15.6060 | 1/09/2013 | |
SPORTS SEDANS | |||||
2001 - 3000 | David Cameron | Holden Gemini | 2.15.4834 | 9/06/2012 | |
3001 - 6000 | Birol Setin | Chev Camaro | 1.55.5272 | 10/04/2016 | |
PRODUCTION TOURING | |||||
Group 3E | Bob Pearson | Mitsubishi Evo 10 | 2.08.2918 | 10/06/2012 | |
HISTORIC TOURING CARS | |||||
Group Nb | Bill Trengrove | Ford Mustang | 2.16.9286 | 1/09/2013 | |
Group Nc | David Wall | Ford Mustang | 2.11.0518 | 1/09/2013 | |
Group C | Edward Singleton | Holden Commodore | 2.09.2921 | 2/09/2012 | |
Group A | Terry Lawlor | Ford Sierra RS500 | 2.04.9439 | 1/09/2013 | |
IMPROVED PRODUCTION | |||||
Under 2L | Jordan Cox | Honda Civic | 2.07.4679 | 30/04/2017 | |
Over 2L | David Loftus | Toyota Starlet | 2.05.3567 | 10/06/2012 | |
HQ HOLDEN | |||||
Chris Buckley | HQ Holden | 2.27.8657 | 9/06/2012 | ||
TOURING CAR MASTERS | |||||
John Bowe | Ford Mustang | 2.03.4282 | 2/09/2012 | ||
NZ MUSCLE CARS | |||||
Paul Stubber | Chev Camaro | 2.04.5025 | 1/09/2012 | ||
SUPERKARTS | |||||
Russell Jamieson | Anderson Maverick | 1.52.3293 | 10/04/2016 |
DRUITT NORTH CIRCUIT
CATEGORY | DRIVER | CAR | TIME | DATE |
---|---|---|---|---|
OUTRIGHT | ||||
Adam Proctor | Stohr WF-1 | 58.7580 | 21/10/2012 | |
RACING CARS | ||||
Formula Three | Nathan Gotch | Dallara F304 | 58.8937 | 22/09/2012 |
Formula Two | Edward Gavin | Cheetah Mk8 | 1.04.5432 | 23/09/2012 |
Formula Libre / Historic | Winston van Laarhove | Dallara F308/11 045 | 58.8797sec | 12/08/2023 |
Formula Ford | David Whitmore | Spectrum 011 | 1.05.0159 | 22/10/2011 |
Formula Ford 1600 | Steve Charman | Spirit WL11 | 1.07.2545 | 22/10/2011 |
Formula Vee 1200 | Stephen Butcher | Stinger 005 | 1.17.7350 | 22/09/2012 |
Formula Vee 1600 | Dylan Thomas | Stinger 0151X | 1.12.9585 | 22/09/2012 |
SPORTS CARS | ||||
6SR | Adam Proctor | Stohr WF-1 | 58.7580 | 21/10/2012 |
Production Sports | Neale Muston | Porsche GT3 Cup | 1.03.3207 | 22/10/2011 |
Supersports | Nathan Antunes | Radical SR3 RS | 1.00.4485 | 20/10/2012 |
Group Sa | Chad Parrish | Austin Healey 3000 | 1.24.8910 | 7/09/2014 |
Group Sb | Damien Meyer | MG Midget | 1.17.5872 | 7/09/2014 |
Group Sc | James Flett | Datsun 260Z | 1.17.5688 | 7/09/2014 |
SPORTS SEDANS | ||||
0-1300 | Nathan Stevens | Suzuki Swift | 1.19.7631 | 22/10/2011 |
1301-2000 | Mick Johnson | Datsun Stanza | 1.20.2760 | 9/11/2013 |
2001 - 3000 | Tim Miller | Mazda RX3 | 1.11.2280 | 9/11/2013 |
3001 - 6000 | Dameon Jameson | Jaguar XKR Chev | 1.02.0003 | 22/10/2011 |
COMBINED TOURING | ||||
Group 3E | Simon Hodges | BMW M4 | 1m 08.9033sec | 12/08/2023 |
HISTORIC TOURING CARS | ||||
Group Nb | Bill Trengrove | Ford Mustang | 1.15.0128 | 6/09/2014 |
Group Nc | Andrew Taite | Chev Camaro | 1.11.0736 | 22/07/17 |
Group C | John Douglas | Mazda RX7 | 1.10.8032 | 6/09/2014 |
Group A | Terry Lawlor | Nissan Skyline GTR | 1.06.8701 | 6/09/2014 |
IMPROVED PRODUCTION | ||||
0-2000 | Kurt Macready | Nissan Silvia | 1m 08.9487 | 12/08/2023 |
Over 2000 | Dave Loftus | Toyota Starlet | 1.08.3288 | 23/09/2012 |
HQ HOLDEN | ||||
Troy Hulbert | HQ Holden | 1.19.3054 | 6/09/2014 | |
SUPERKARTS | ||||
Anton Stevens | PVP Superkart | 1.00.9585 | 23/10/2011 | |
TOURING CAR MASTERS | ||||
Aaron Seton | Ford Mustang | 1.06.5920 | 31/08/2019 |